The Hoge Wier is one of the fastest clippers in Holland. The ship wins many sailing matches of the ‘bruine vloot’ [lit. brown fleet]
on the Markermeer, IJsselmeer, and Wadden Sea. The matches have their departures in Muiden, Volendam, Enkhuizen, Monnickendam, Harlingen,
Hoorn, and Workum.
The trophy-cabinet of the Hoge Wier speaks for itself.
2009:
2008:
| Pieperrace | 1st prize |
| Jan Haringrace | 1st prize |
| Klipperrace | 1st prize Three-city Race 2nd prize over all |
2007:
| Schuimkoppenrace | Saturday: DNH Sunday: 1st prize |
| Pieperrace | 1st prize |
| Jan Haringrace | 1st prize |
| Klipperrace | 1st prize Three-city Race 1st prize Olympic course 1st prize over all |
| Beurtveer | 2nd prize |
| Brandarisrace | 1st prize |
| Muider Hardzeildagen | 1st prize |
2006:
| Pieperrace | 1st prize |
| Jan Haringrace | 2nd prize |
| Klipperrace | 6th prize Three-city Race 4th prize Olympic course 4th prize over all |
| Muider Hardzeildagen | 1st prize |
| Waddenrace | 12th prize |
2005:
| Pieperrace | 2nd prize one-masted clippers |
| Jan Haring race | 2nd prize clippers |
| Klipperrace | 2nd prize on speed in A-class 2nd prize on speed over all |
2004:
| Pieperrace | 1st prize one-masted clippers |
| Jan Haring race | 1st prize clippers |
| Ome Co Cup | 2nd prize |
| Klipperrace | 4th prize on speed |
| Beurtveer | 8th prize |
| Muider Hardzeildagen | 1st prize small clippers |
2003:
| Pieperrace | 1st prize one-masted clippers |
| Jan Haring race | 1st prize clippers |
| Ome Co Cup | 2nd prize |
| Klipperrace | 6th on speed |
| Beurtveer | 5th prize |
| Muider Hardzeildagen | 1st prize small clippers |
2002:
| Klipperrace | 4th on speed in A-category |
| Ome Co Cup | 2nd prize |
| Jan Haring race | 1st prize clippers |
| Pieperrace | 1st prize one-masted clippers |
2001:
| Muider Hardzeildagen | 1st prize small clippers fastest ship over all |
| Ome Co Cup | 2nd prize |
| Klipperrace | 1st prize over all on handicap 2st on speed in B-category |
| Jan Haring race | 1st prize clippers |
| Pieperrace | 1st prize one-masted clippers |
2000:
| Muider Hardzeildagen | 1st prize small clippers fastest ship from Muiden |
| Race om de Noord | 3rd prize clippers mixed |
| Pieperrace | 1st prize, small clippers |