The trophy-cabinet of the Hoge Wier speaks for itself.
2012: | |
---|---|
Pieperrace | 2nd |
Klipperrace | 7th prize Three-city Race 3rd prize Olympic course |
Brandarisrace | 2nd prize |
Beurtveer | 2nd prize |
Muider Hardzeildagen | 1st prize |
2011: | |
Pieperrace | 2nd |
Klipperrace | 8th prize Three-city Race 5nd prize Olympic course |
Brandarisrace | 2nd prize |
Beurtveer | 2nd prize |
Muider Hardzeildagen | 1st prize |
Waddenrace | 1st prize |
2010: | |
Schuimkoppenrace | 1st prize Saturday 1st prize Sunday 1st prize overall Fastest M.O.B.-procedure |
Pieperrace | 2nd prize Large clippers |
Klipperrace | 2nd prize Three-city Race 2nd prize Olympic course 2nd prize overall |
Brandarisrace | 3rd prize |
Beurtveer | 1st prize |
Muider Hardzeildagen | 1st prize |
Waddenrace | 1st prize |
2009: | |
Pieperrace | 1st prize |
Jan Haringrace | 1st prize |
Klipperrace | 1st prize |
Brandarisrace | 1st prize |
Beurtveer | 2nd prize |
Muider Hardzeildagen | 1st prize |
2008: | |
Pieperrace | 1st prize |
Jan Haringrace | 1st prize |
Klipperrace | 1st prize Three-city Race 2nd prize overall |
Muider Hardzeildagen | 1st prize |
2007: | |
Schuimkoppenrace | Saturday: DNH Sunday: 1st prize |
Pieperrace | 1st prize |
Jan Haringrace | 1st prize |
Klipperrace | 1st prize Three-city Race 1st prize Olympic course 1st prize overall |
Beurtveer | 2nd prize |
Brandarisrace | 1st prize |
Muider Hardzeildagen | 1st prize |
2006: | |
Pieperrace | 1st prize |
Jan Haringrace | 2nd prize |
Klipperrace | 6th prize Three-city Race 4th prize Olympic course 4th prize overall |
Muider Hardzeildagen | 1st prize |
Waddenrace | 12th prize |
2005: | |
Pieperrace | 2nd prize one-masted clippers |
Jan Haring race | 2nd prize Clippers |
Klipperrace | 2nd prize on speed in A-category 2nd prize on speed overall |
2004: | |
Pieperrace | 1st prize one-masted clippers |
Jan Haring race | 1st prize Clippers |
Ome Co Cup | 2nd prize |
Klipperrace | 4th prize on speed |
Beurtveer | 8th prize |
Muider Hardzeildagen | 1st prize Small clippers |
2003: | |
Pieperrace | 1st prize one-masted clippers |
Jan Haring race | 1st prize Clippers |
Ome Co Cup | 2nd prize |
Klipperrace | 6th prize on speed |
Beurtveer | 5th prize |
Muider Hardzeildagen | 1st prize Small clippers |
2002: | |
Klipperrace | 4th prize on speed in A-category |
Ome Co Cup | 2nd prize |
Jan Haring race | 1st prize Clippers |
Pieperrace | 1st prize one-masted clippers |
2001: | |
Muider Hardzeildagen | 1st prize Small clippers fastest ship overall |
Ome Co Cup | 2nd prize |
Klipperrace | 1st prize overall on handicap 2nd prize on speed in B-category |
Jan Haring race | 1st prize Clippers |
Pieperrace | 1st prize one-masted clippers |
2000: | |
Muider Hardzeildagen | 1st prize Small clippers fastest ship from Muiden |
Race om de Noord | 3rd prize Clippers mixed |
Pieperrace | 1st prize Small clippers |